EBO is a smart robot that will become a part of your family. Whether at home or away from home you can have peace of mind that your cat is happy, healthy and engaged. Pull out your phone to play, watch, record or snap pictures of your cat any instance. With Ebo, you’ll be able to perfectly capture every moment. Create quirky and memorable content of your cat and share them with your friends. Ebo changes direction automatically with its built-in collision sensor. When Ebo is running low on power, it will return to its dock and begin charging. Once you take Ebo out of the box, you’ll never have to lift a finger again. Ebo has no cloud storage. All data is local on your Ebo. All camera visuals are only livestreamed and the data is only stored if the users chooses to manual store it on their phone. Ebo is able to provide a creative exercise routine to help your cat maintain the ideal. It interacts with cat like a living thing through a dyadic mix of sound, movement. It’s interchangeable accessories keep your cat endlessly entertained.
Specifications
| Size | Dimension and Weight | 76mm*76mm*70mm 223g |
| Battery | Parameter Battery Life Fullcharge | 7.6V @ 1100mAh 120 minutes (automous mode) 2 hours |
| Wireless Connection | WiFi 2.4G | max 20m away from router 802.00b/g/g |
| Processor | CPU | ARM926 @ 800MHZ+CORTEX M4 @168MHZ |
| Velocity | Maximum | 1.6m/s |
| Camera Specs | Video Photo | 1080p @ 30fps 1920*1080 |
| Storage | Main Storage | 16GB/32GB |
| Transmission | Video | 720 @ 30fps/480p @ 30fps |
| Sensor | Gesture | 6-axis IMU |
| TOF | 50mm-1500m | |
| Infrared Sensor | x 6 | |
| Starlight CMOS image sensor | SONY IMX323 | |
| Motor | Brushless motor | x 2 |
| Charging | Input Voltage | 10.6V-12.6V |
| Input Current | 600mA max | |
| Charging Stand | Input | 12V @ 1A max |
| Output | 12V @ 600mA max |




Reviews
There are no reviews yet.